# Passing Statuses

In **RUFUS Race Manager (RRM)**, every passing is assigned a status that reflects its condition in the system. Statuses ensure data is validated consistently, laps and checkpoints are preserved, and operators can later review or override results with confidence.

Statuses are evaluated in a strict precedence order. Even blocked or invalid passings always carry the correct lap and checkpoint context.

<figure><img src="https://3584810045-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FrWGIMpODLJh7hQ9aW4jB%2Fuploads%2F57cXPdph4L1rf0dVrkLO%2FStatusPrecedence_HighRes.png?alt=media&#x26;token=a55af909-ede9-47c4-b2c3-95a7d363332f" alt="" width="375"><figcaption><p>Passing Status Precedence </p></figcaption></figure>

## Core Statuses

* **ORPHAN** → Chip or bib not recognized in the event.
* **WRONG\_RACE** → Participant exists but the passing was recorded on a device not in their race plan.
* **RACE\_CLOSED** → Passing occurred after the race was closed.
* **DEVICE\_CLOSED** → Passing occurred on a device marked as inactive.
* **CHECKPOINT\_CLOSED** → Passing occurred at a checkpoint that was closed.
* **EOTR (End of the Road)** → No further checkpoints left in the race plan; participant has reached the end of scope.

## Time Validation

* **TIME\_INVALID** → Passing timestamp is earlier than race start or otherwise invalid.
* **TIME\_VALID** → Passing timestamp is valid (internal status during processing).

## Bounce and Duplication Control

* **BOUNCED\_BY\_CHECKPOINT** → Ignored because it occurred within the checkpoint bounce window.
* **BOUNCED\_BY\_DEVICE** → Ignored because it occurred within the device bounce window.

*Note: Manual and floating passings are immune to device bounce but still respect checkpoint bounce.*

## Validation and Blocking

* **BLOCKED\_MISSING\_START** → Passing was blocked because no valid start exists and race policy forbids creating a synthetic start.
* **VALID** → Passing is correctly assigned and accepted.
* **VALIDATED\_BY\_POLICY** → Passing is validated by a race start policy.
* **PROMOTED** →  Passing was moved forward to the next valid checkpoint (e.g., expected checkpoint closed). *Internal status, not visible in the UI.*
* **INVALIDATED\_BY\_POLICY** → Passing is invalidated by a race start policy.

## User Actions

* **VALIDATED\_BY\_USER** → Passing has been manually confirmed as valid.
* **INVALIDATED\_BY\_USER** → Passing has been manually marked as invalid.

## Internal / System-Only

* **ASSIGNED** → Internal status: passing has been matched to a participant before final validation.
* **SYNTHETIC\_START** → System-generated start passing when policies allow automatic creation.

## Quick Reference Table

| **Status**                                                                           | **Meaning**                                  | **Typical Scenario**                                                       |
| ------------------------------------------------------------------------------------ | -------------------------------------------- | -------------------------------------------------------------------------- |
| **ORPHAN**                                                                           | Chip/bib not recognized                      | Unregistered chip crosses a mat                                            |
| **WRONG\_RACE**                                                                      | Participant exists but on wrong device scope | Runner registered for 10k crosses the marathon-only mat                    |
| **RACE\_CLOSED**                                                                     | Race not accepting passings                  | Passing occurs after event is stopped                                      |
| **DEVICE\_CLOSED**                                                                   | Device not active                            | Reader disabled during warm-up period                                      |
| **CHECKPOINT\_CLOSED**                                                               | Checkpoint inactive                          | Passing at closed split point                                              |
| **TIME\_INVALID**                                                                    | Timestamp invalid                            | Passing before official start time                                         |
| **BOUNCED\_BY\_CHECKPOINT**                                                          | Too soon at same checkpoint                  | Runner re-steps on the mat within bounce window                            |
| **BOUNCED\_BY\_DEVICE**                                                              | Too soon at same device                      | Chip double-read by overlapping antennas                                   |
| **BLOCKED\_MISSING\_START**                                                          | Finish without valid start                   | Runner crosses finish but no start recorded and no synthetic start allowed |
| <p><strong>PROMOTED</strong><br><em>Internal status, not visible in the UI.</em></p> | Passing moved forward                        | Start mat closed → passing assigned at Finish                              |
| **VALID**                                                                            | Correctly assigned and accepted              | Normal participant crossing                                                |
| **VALIDATED\_BY\_POLICY**                                                            | Automatically assigned and accepted          | Passing validated by a system race policy                                  |
| **VALIDATED\_BY\_USER**                                                              | Manually confirmed                           | Judge confirms a disputed crossing                                         |
| **INVALIDATED\_BY\_USER**                                                            | Manually invalidated                         | Operator rejects a false passing                                           |
| **INVALIDATED\_BY\_POLICY**                                                          | Automatically invalidated                    | Passing invalidated by a system race policy                                |
| **AFTER\_CUTOFF**                                                                    | Out of time                                  | Recorded after the Time-Trial race duration ended                          |
| **EOTR**                                                                             | End of race scope                            | Finish recorded, all later passings closed                                 |
| **SYNTHETIC\_START**                                                                 | System-created start                         | First crossing at Finish triggers synthetic start (policy-dependent)       |
