Status Interface
Last updated
Last updated
The Status Interface of the CloudBox provides a comprehensive view of the system's current operational status. It is divided into three main sections:
System Status
System DateTime
WiFi, 4G & IoT
These sections provide crucial real-time information about the system's performance, connectivity, and configurations. Let's take a closer look at each section and the information it displays.
This section provides an overview of the key system parameters, including device integrity, power, and Internet connectivity. It ensures that the CloudBox is functioning properly before and during timing sessions.
Field | Description |
Serial Number | The unique identifier for the CloudBox hardware. |
Pi Serial Number | The serial number of the internal hardware. |
Backend version | The current version of the CloudBox backend software. |
Front version | The current version of the CloudBox frontend (interface) software. |
Device Integrity | Shows whether the system integrity check has passed. Indicates if the system is running smoothly. |
Device isOpen | Displays whether the CloudBox is able to read any kind of tags. |
Reader Status | Indicates if the RFID reader is present and functioning properly. |
Battery Volts | Shows the current voltage of the battery. |
Battery Percentage | Displays the remaining battery charge percentage. |
CPU Temperature | The current temperature of the system's processor. |
Has Power | Indicates whether the CloudBox is connected to a power source or running on battery. |
Has Internet | Shows if the CloudBox currently has internet access, crucial for connecting to the Cloud Timing Service. |
GPS Current Status | Displays the status of the GPS connection, useful for location-based timing. |
Start Mode | Shows whether the CloudBox is in Start Mode, indicating an active timing session. |
Last Passing Timestamp | Displays the time of the last RFID tag detected by the system. |
Total Tag Count | The total number of tags read by the CloudBox. |
This section displays the system's current date and time, as well as the synchronization method and timezone configuration.
Field | Description |
Timestamp | The current system time, reflecting the real-time clock of the CloudBox. |
Timezone | The configured timezone for the CloudBox (in this case, Europe/Madrid with CEST). |
Sync Type | Indicates how the system time is synchronized. In this example, NTP (Network Time Protocol) is used to keep the system time accurate. GPS sync is also available. |
This information ensures that the CloudBox’s timing data is accurate and synchronized with the event’s official timing standards.
This section covers the network connectivity of the CloudBox, including WiFi, 4G cellular, and IoT server connectivity.
Field | Description |
Wlan1 (wifi) IP Address | The IP address assigned to the CloudBox on the WiFi network (via DHCP from the router). |
Wlan0 (ap) IP Address | The IP address of the CloudBox’s internal WiFi Access Point, which is fixed at |
4G Status | Displays the current status of the 4G connection. For example, |
4G Operator | Shows the current mobile network operator (if connected). |
4G Signal | Displays the signal strength of the 4G network (if connected). |
4G Network Service | Indicates the network service type (LTE/3G) and details about the connection. |
Modem IMEI | Displays the unique IMEI number of the 4G modem installed in the CloudBox. |
IoT Status | Shows the connection status to the IoT server, crucial for transmitting data to the Cloud Timing Service. |
Message | Provides additional details about the IoT connection (e.g., |
The Status Interface of the CloudBox provides vital information for monitoring the health and connectivity of the system. The System Status section ensures that the device is functioning correctly, with power, internet, and battery checks. The System DateTime section ensures proper time synchronization, crucial for accurate race timing. Lastly, the WiFi, 4G & IoT section provides network status updates, including WiFi and 4G connectivity, as well as communication with the Cloud Timing Service.
Having this interface readily available allows event organizers and timing personnel to ensure that the CloudBox is functioning optimally and can transmit data reliably throughout the event.